Description
T328 Specification
| # of stack | 2 |
| Stack weight | case 8.98, earbud 1.1 |
| Battery Grade | Grade A |
| Total battery weight | 10,0000 |
| Battery Type | Lithium Polymer |
| Internal Microphone | YES |
| Capacity (mAh) | 50mAh (earbud); 350mAh (box) |
| Loading Time (hours) | 1hr (earbuds); 2hrs (wireless receiver charging box |
| Charging Cables | YES |
| Charging cable type | Micro USB/USB |
| LED indicator | YES |
| Material | ABS Plastic |
| Operating distance (m) | 10 |
| Reading Time (h) | 2.5 hours |
| Input Power (V/A) | DC 5V/0.06A (earbud); DC 5V/0.3A (box) |
| Output Power (A) | DC5V/0.06A (box) |
| Sensitivity (dB) | 83 |
| Speaker output (W) | 0.3W x 2 earbuds |
| Speaker output type | Stereo |
| Watt hour | 0.185Wh (x2 earbuds); 1.295Wh (box) |
| No File | YES |
| Wireless Chipset | V5.0 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

